top of page

FCHA KPIs
Repairs
Repairs | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
HSAM report | ||||
Gas Safety Certificates completed on time | 100% | |||
Fire Risk Assessments completed on time (FCHA) | 100% | |||
Fire Alarms serviced within Legal Time frame | 99% | |||
PFFE Inspected within last 12 months | 100% | |||
Emergency Lighting Tested annually | 100% | |||
Fire Suppression Equipment serviced annually | 97% | |||
Carbon Monoxide alarms serviced anually | 100% |
Damp and Mould
Metric | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
No of live Damp & Mould cases (rolling) | 27 | |||
No of properties awaiting initial visit following identificaiton of damp & mould | 6 | |||
No of Damp & Mould cases awaiting completion of works (rolling) | 5 | |||
No of completed Damp & Mould completed in the quarter works awaiting post inspection (season etc) | 5 | |||
No of completed properties awaiting follow up call 3- 6 months post inspection | 11 | |||
No of live Category 1 Damp & Mould Cases | 0 | |||
No of live Category 2 Damp & Mould Cases | 0 | |||
No of live Category 3 Damp & Mould Cases | 9 | |||
No of live Category 4 & 5 Damp & Mould Cases | 18 | |||
No of Claims (FFHH / Disrepair) arising from Damp & Mould cases | 0 |
Complaints & Safeguarding
Metric | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
Number of stage 1 complaints received in quarter | 2 | |||
Number of stage 2 complaints received in quarter | 1 | |||
Initial response to stage 1 & 2 complaints within rqd timescales | 1 | |||
Average length of time taken to resolve stage 1 & 2 complaints in days | 10 | |||
No of Safeguarding Concerns noted | 2 | |||
No of Safeguarding Concerns reported | 0 |
Housing Management
Housing Management | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
HR & Governance
HR & Governance | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
HSAM Reporting
HSAM report | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
bottom of page
