top of page

FCHA KPIs
Repairs
Repairs | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Satisfied how FCHA dealt with a repair | 100% | |||
Emergency repairs target completion | 100% | |||
Repairs completed to a high standard | 100% | |||
Repairs completed on first call | 78% | |||
Average repair completion time | 6 | |||
% of jobs completed within anticipate timescales | 54% | |||
No of disrepair claims | 0% | |||
HSAM report | ||||
Gas Safety Certificates completed on time | 100% | |||
Fire Risk Assessments completed on time (FCHA) | 100% | |||
Fire Alarms serviced within Legal Time frame | 99% | |||
PFFE Inspected within last 12 months | 100% | |||
Emergency Lighting Tested annually | 100% | |||
Fire Suppression Equipment serviced annually | 97% | |||
Carbon Monoxide alarms serviced anually | 100% | |||
Asbestos Compliance - Annual Inspections completed | 100% | |||
TMV Serviced Annually | 0% | |||
CDM - Programmed Works compliance | 100% | |||
CDM Development Programme Compliance | 100% | |||
Legionella RA Completed biennially | 100% | |||
HHSRS inspections completed biennially | 100% | |||
Hoists / Lifts serviced / inspected according to LOLER requirements | 99% | |||
EICR Completed within 5 year time frame | 100% |
Damp and Mould
Metric | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
No of live Damp & Mould cases (rolling) | 27 | |||
No of properties awaiting initial visit following identificaiton of damp & mould | 6 | |||
No of Damp & Mould cases awaiting completion of works (rolling) | 5 | |||
No of completed Damp & Mould completed in the quarter works awaiting post inspection (season etc) | 5 | |||
No of completed properties awaiting follow up call 3- 6 months post inspection | 11 | |||
No of live Category 1 Damp & Mould Cases | 0 | |||
No of live Category 2 Damp & Mould Cases | 0 | |||
No of live Category 3 Damp & Mould Cases | 9 | |||
No of live Category 4 & 5 Damp & Mould Cases | 18 | |||
No of Claims (FFHH / Disrepair) arising from Damp & Mould cases | 0 |
Complaints & Safeguarding
Metric | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Number of stage 1 complaints received in quarter | 2 | |||
Number of stage 2 complaints received in quarter | 1 | |||
Initial response to stage 1 & 2 complaints within rqd timescales | 1 | |||
Average length of time taken to resolve stage 1 & 2 complaints in days | 10 | |||
No of Safeguarding Concerns noted | 2 | |||
No of Safeguarding Concerns reported | 0 |
Housing Management
Housing Management | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
No of Notice Order Seeking Possessions | 0 | |||
No of compensation claims under RHWA (eg for failure to issues occupancy contract | 0 | |||
Rent & SC arrears greater than 2 months (as a % of Rents & SC receivable) | 0.52% | |||
Voids - Total at quarter end as a % of total stock | 9.50% | |||
No of re-lets in quarter | 16 | |||
Tenant Relet Satisfaction | No data | |||
Overall Tenant Satisfaction with FCHA as a landlord | 100% | |||
HR & Governance
HR & Governance | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Sickness (Total number of days lost through sickness absence in quarter (does not include weekends) | 0.76% | |||
Turnover | 0.00% | |||
Staff Satisfaction -Very Satisfied with FCHA as a place to work | N/A | |||
Staff Satisfaction - Satisfied with FCHA as a place to work | N/A | |||
Corporate Governance | ||||
Board Attendance | 87.50% | |||
HSAM Reporting
HSAM report | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Gas Safety Certificates completed on time | 100% | |||
Fire Risk Assessments completed on time (FCHA) | 100% | |||
Fire Alarms serviced within Legal Time frame | 99% | |||
PFFE Inspected within last 12 months | 100% | |||
Emergency Lighting Tested annually | 100% | |||
Fire Suppression Equipment serviced annually | 97% | |||
Carbon Monoxide alarms serviced anually | 100% | |||
Asbestos Compliance - Annual Inspections completed | 100% | |||
TMV Serviced Annually | 0% | |||
CDM - Programmed Works compliance | 100% | |||
CDM Development Programme Compliance | 100% | |||
Legionella RA Completed biennially | 100% | |||
HHSRS inspections completed biennially | 100% | |||
Hoists / Lifts serviced / inspected according to LOLER requirements | 99% | |||
EICR Completed within 5 year time frame | 100% | |||
bottom of page